Computer enthusiast, GNU/Linux is my main desktop OS since 2004 and I'm the proud owner of a Steam Deck. I like skiing and sailing (small sailboat) and I listen to a lot of music - my favorite genres are black & death metal.
I'm also an associate professor of finance at Aix-Marseille University.
Various functions are available as part of the map.
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| 1 | 43.418159º | 5.239449º | ||
| 2 | 43.419010º | 5.214069º | ||
| 3 | 43.514854º | 5.445705º | ||
| 4 | 43.602782º | 5.341145º | ||
| 5 | 43.580682º | 5.329345º | ||
| 6 | 43.582590º | 5.419996º | ||
| 7 | 43.331234º | 5.202946º | ||
| 8 | 43.514994º | 5.246634º |
These commands were mostly used on Debian GNU/Linux and/or ArchLinux. However, it should be similar on any GNU/Linux distro.