resume
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
resume [2024/09/06 07:50] – [Working Papers] glebelg | resume [2025/08/31 08:04] (current) – glebelg | ||
---|---|---|---|
Line 16: | Line 16: | ||
Associate Professor of Finance at Aix-Marseille University. | Associate Professor of Finance at Aix-Marseille University. | ||
Faculté d’Economie et de Gestion – CERGAM research lab. | Faculté d’Economie et de Gestion – CERGAM research lab. | ||
+ | |||
+ | **Office Address** : MEGA (//Maison de l' | ||
Line 40: | Line 42: | ||
====Working Papers==== | ====Working Papers==== | ||
- | * Vitanova I., Villanova L., Dolce V. & **Leboeuf G.** (2024) Entrepreneurial founding teams’ gender composition and early stage fundraising | + | * Vitanova I., Villanova L., Dolce V. & **Leboeuf G.** (2025) Entrepreneurial founding teams’ gender composition and early stage fundraising |
| | ||
* Lagrid A., Fournier S., Aldebert B., Ghods A., Bertrant D. & **Leboeuf G.** (2024) LegitimNarrate: | * Lagrid A., Fournier S., Aldebert B., Ghods A., Bertrant D. & **Leboeuf G.** (2024) LegitimNarrate: | ||
Line 46: | Line 48: | ||
* Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | * Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | ||
| | ||
- | * Ben Slimane F. & **Leboeuf G.** (2024) The determination of credit risk on crowdlending sector. | + | * Ben Slimane F. & **Leboeuf G.** (2025) The determination of credit risk on crowdlending sector. |
* **Leboeuf G.** (2017) Does The Crowd Forgive? //Awarded Best single-authored Ph.D. workshop paper – 33rd International Conference of the French Finance Association – HEC/ULG – Liège/ | * **Leboeuf G.** (2017) Does The Crowd Forgive? //Awarded Best single-authored Ph.D. workshop paper – 33rd International Conference of the French Finance Association – HEC/ULG – Liège/ | ||
Line 62: | Line 64: | ||
====Academic Responsibilities==== | ====Academic Responsibilities==== | ||
- | * since 2024 : Member of the CERGAM research center | + | * since 2024 : Board member, |
| | ||
- | * since 2024 : Member | + | * since 2024 : Board member, Faculty |
| | ||
- | * since 2021 : Director | + | * since 2021 : Academic |
| | ||
- | * 2021-2024 : Co-director | + | * 2021-2024 : Co-director, E2I research track (Univ.Aix-Marseille/ |
| | ||
- | * 2019-2021 : Academic director | + | * 2019-2021 : Academic director, Third year of bachelor's program |
| | ||
- | * 2018-2021 : Member | + | * 2018-2021 : Board member, Faculty |
| | ||
- | * 2018-2021 : Academic | + | * 2018-2021 : Academic |
====Previous Positions==== | ====Previous Positions==== |
resume.1725609056.txt.gz · Last modified: by glebelg