resume
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
resume [2024/03/18 19:05] – [Academic Track] glebelg | resume [2025/05/16 12:31] (current) – [Academic Responsibilities] glebelg | ||
---|---|---|---|
Line 16: | Line 16: | ||
Associate Professor of Finance at Aix-Marseille University. | Associate Professor of Finance at Aix-Marseille University. | ||
Faculté d’Economie et de Gestion – CERGAM research lab. | Faculté d’Economie et de Gestion – CERGAM research lab. | ||
+ | |||
+ | **Office Address** : MEGA (//Maison de l' | ||
Line 21: | Line 23: | ||
====Publications in Academic Peer-Reviewed Journals==== | ====Publications in Academic Peer-Reviewed Journals==== | ||
- | * Ben Slimane, F., Chaney, D., **Leboeuf, G.**, & Trabesli, D. (2022). Le role du discours des porteurs de projets dans la reussite des campagnes de crowdlending. // | + | * Ben Slimane, F., Chaney, D., **Leboeuf, G.**, & Trabesli, D. (2022). Le role du discours des porteurs de projets dans la reussite des campagnes de crowdlending. // |
| | ||
* Andrieu, G., Le Pendeven, B., & **Leboeuf, G.** (2021). Equity Crowdfunding Success for Female Entrepreneurs: | * Andrieu, G., Le Pendeven, B., & **Leboeuf, G.** (2021). Equity Crowdfunding Success for Female Entrepreneurs: | ||
Line 39: | Line 41: | ||
====Working Papers==== | ====Working Papers==== | ||
+ | |||
+ | * Vitanova I., Villanova L., Dolce V. & **Leboeuf G.** (2024) Entrepreneurial founding teams’ gender composition and early stage fundraising | ||
+ | | ||
+ | * Lagrid A., Fournier S., Aldebert B., Ghods A., Bertrant D. & **Leboeuf G.** (2024) LegitimNarrate: | ||
* Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | * Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | ||
Line 58: | Line 64: | ||
====Academic Responsibilities==== | ====Academic Responsibilities==== | ||
- | * since 2024 : Member of the CERGAM research center | + | * since 2024 : Board member, |
| | ||
- | * since 2024 : Member | + | * since 2024 : Board member, Faculty |
| | ||
- | * since 2021 : Academic | + | * since 2021 : Academic |
| | ||
- | * 2021-2024 : Co-director | + | * 2021-2024 : Co-director, E2I research track (Univ.Aix-Marseille/ |
| | ||
- | * 2019-2021 : Academic director | + | * 2019-2021 : Academic director, Third year of bachelor's program |
| | ||
- | * 2018-2021 : Member | + | * 2018-2021 : Board member, Faculty |
| | ||
- | * 2018-2021 : Academic | + | * 2018-2021 : Academic |
====Previous Positions==== | ====Previous Positions==== | ||
Line 78: | Line 84: | ||
* 2015-2017: Teaching assistant & database manager – SKEMA B.S. | * 2015-2017: Teaching assistant & database manager – SKEMA B.S. | ||
| | ||
- | * 2012-2013: Equity Researcher | + | * 2012-2013: Equity Researcher |
| | ||
* 2008-2011: Private Account Manager | * 2008-2011: Private Account Manager |
resume.1710788749.txt.gz · Last modified: by glebelg