resume
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
resume [2024/03/18 19:05] – [Academic Track] glebelg | resume [2025/02/21 07:45] (current) – [Current Position (since 2021)] glebelg | ||
---|---|---|---|
Line 16: | Line 16: | ||
Associate Professor of Finance at Aix-Marseille University. | Associate Professor of Finance at Aix-Marseille University. | ||
Faculté d’Economie et de Gestion – CERGAM research lab. | Faculté d’Economie et de Gestion – CERGAM research lab. | ||
+ | |||
+ | **Office Address** : MEGA (//Maison de l' | ||
Line 21: | Line 23: | ||
====Publications in Academic Peer-Reviewed Journals==== | ====Publications in Academic Peer-Reviewed Journals==== | ||
- | * Ben Slimane, F., Chaney, D., **Leboeuf, G.**, & Trabesli, D. (2022). Le role du discours des porteurs de projets dans la reussite des campagnes de crowdlending. // | + | * Ben Slimane, F., Chaney, D., **Leboeuf, G.**, & Trabesli, D. (2022). Le role du discours des porteurs de projets dans la reussite des campagnes de crowdlending. // |
| | ||
* Andrieu, G., Le Pendeven, B., & **Leboeuf, G.** (2021). Equity Crowdfunding Success for Female Entrepreneurs: | * Andrieu, G., Le Pendeven, B., & **Leboeuf, G.** (2021). Equity Crowdfunding Success for Female Entrepreneurs: | ||
Line 39: | Line 41: | ||
====Working Papers==== | ====Working Papers==== | ||
+ | |||
+ | * Vitanova I., Villanova L., Dolce V. & **Leboeuf G.** (2024) Entrepreneurial founding teams’ gender composition and early stage fundraising | ||
+ | | ||
+ | * Lagrid A., Fournier S., Aldebert B., Ghods A., Bertrant D. & **Leboeuf G.** (2024) LegitimNarrate: | ||
* Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | * Le Pendeven B., Morel C., **Leboeuf G.** (2024) Does the digitalization of entrepreneurial finance democratize entrepreneurship? | ||
Line 62: | Line 68: | ||
* since 2024 : Member of the Economics & Management faculty council (Univ.Aix-Marseille) | * since 2024 : Member of the Economics & Management faculty council (Univ.Aix-Marseille) | ||
| | ||
- | * since 2021 : Academic director | + | * since 2021 : Director |
| | ||
* 2021-2024 : Co-director of the E2I research track (Univ.Aix-Marseille/ | * 2021-2024 : Co-director of the E2I research track (Univ.Aix-Marseille/ | ||
Line 78: | Line 84: | ||
* 2015-2017: Teaching assistant & database manager – SKEMA B.S. | * 2015-2017: Teaching assistant & database manager – SKEMA B.S. | ||
| | ||
- | * 2012-2013: Equity Researcher | + | * 2012-2013: Equity Researcher |
| | ||
* 2008-2011: Private Account Manager | * 2008-2011: Private Account Manager | ||
Line 91: | Line 97: | ||
* 2013-2016: Doctoral Thesis in Management Science/PhD in Corporate Finance – Université de Lille & SKEMA B.S./ France {{ : | * 2013-2016: Doctoral Thesis in Management Science/PhD in Corporate Finance – Université de Lille & SKEMA B.S./ France {{ : | ||
| | ||
- | * 2012-2013: Master 2nd year - Finance/ | + | * 2012-2013: Master 2nd year – Finance/ |
| | ||
* June 2012: CFA Program – passed Level 1 | * June 2012: CFA Program – passed Level 1 | ||
| | ||
- | * 2011-2012: Master 1st year - Finance & Banking – Université de Lille/ | + | * 2011-2012: Master 1st year – Finance & Banking – Université de Lille/ |
| | ||
* 2001-2004: Professional Bachelor in Pedagogy – Elementary School Teacher – HECh. Les Rivageois Liège/ | * 2001-2004: Professional Bachelor in Pedagogy – Elementary School Teacher – HECh. Les Rivageois Liège/ |
resume.1710788724.txt.gz · Last modified: 2024/03/18 19:05 by glebelg